Product Details:
Payment & Shipping Terms:
|
Alloy: | CuZr 40% 50%60% 70% | Grade: | Master Alloy , Refine Grain |
---|---|---|---|
Zr: | Zirconium Metal |
CuTe master alloy Copper Tellurium
Te 10-30 %
Cu Balance
Test report is available.
Product | Grade | Chemicals% | Application | Add volume | Melting point℃ | properties |
CuSi | CuSi16 | Si13.5~16.5 | Add Si,improve plasticity | N.A | 800 | fragile |
CuMn | CuMn22 | Mn20~25 | Refine grains,improve plasticity,Eliminate hot rolling cracks | 2~3‰ | 850~900 | tough |
CuNi | CuNi15 | Ni14~18 | Add Ni, improve plasticity | 2~3‰ | 1050~1200 | tough |
CuFe | CuFe10 | Fe9~11 | Refine grains,Improve cold working plasticity | 3~5‰ | 1300~1400 | tough |
CuSb | CuSb50 | Sb49~51 | Refine grains | 2~3‰ | 680 | fragile |
CuBe | CuBe4 | Be3.8~4.8 | Refine grains | 1~3‰ | 1100~1200 | tough |
CuP | CuP14 | P13~15 | Refine grains,Deaeration and deoxygenation | 1~3‰ | 900~1020 | fragile |
CuMg | CuMg10 | Mg9~11 | Refine grains | 1~3‰ | 750~800 | fragile |
CuRe | CuRE15 | RE14~16 | Refine grains,Desulfurization,Deoxidation, improve performance, improve conductivity | 2~4‰ | 1050~1200 | tough |
CuTi | CuTi20 | Ti18~20 | Refine grains | 1~5‰ | 970~1020 | tough |
CuZr | CuZr10 | Zr8~12 | Refine grains | 2~3‰ | 1100~1200 | tough |
CuB | CuB3 | B3~3.8 | improve conductivity | 0.5~2‰ | 1200~1250 | tough |
Shape: ingot
Contact us for catalogs: