Product Details:
Payment & Shipping Terms:
|
Material: | Magnesium Anode | Shape: | D S C |
---|---|---|---|
Process: | Cast | Other: | Extruded |
Type: | Sacrifical Anodes | Standard: | ASTM |
Usage: | Cathodic Protection | ||
Highlight: | ASTM Magnesium Anode,Sacrificial Magnesium Anode,Mag Sacrificial Anodes |
Magnesium anodes
Magnesium anode is used as a sacrificial anode in cathodic protection. Magnesium has the highest driving voltage of all the materials used for sacrificial anodes. Magnesium is low on the noble scale, and therefore corrodes easily.
We supply D-Shaped Cast Magnesium Anodes of both High Potential and Regular Potential (AZ 63C) alloys. The sizes range from 3D3 to 48D5 and 60-pound anodes. Round High Potential one-pound Anodes are also available, as are condenser anodes and all sizes of Extruded Anodes and Magnesium Ribbon.
Anode Model | ASTM B843-M1C | ASTM B843-AZ63B |
Open Circuit Potential (-V) | 1.70-1.75 | 1.50-1.55 |
Close Circuit Potential (-V) | 1.58-1.62 | 1.45-1.50 |
Current Capacity | 500A.h/lbs(1100A.h/kg) | 550A.h/lbs(1230A.h/kg) |
Current efficiency | 50% | 55% |
Reference Electrode | saturated calomel reference | saturated calomel reference |
Magnesium anode specifications
D type
Model | Weight | magnesium alloy Sacrificial anode mm(inch) | ||
A | B | C | ||
9D2 | 4.082(9) | 69.9(23/4) | 549.3(215/8) | 76.2(3) |
14D2 | 6.350(14) | 69.9(23/4) | 850.9(331/2) | 76.2(3) |
20D2 | 9.072(20) | 69.9(23/4) | 1212.9(473/4) | 76.2(3) |
9D3 | 4.082(9) | 88.9(31/2) | 352.4(137/8) | 95.3(3 3/4) |
17D3 | 7.711(17) | 88.9(31/2) | 641.4(251/4) | 95.3(3 3/4) |
32D5 | 14.515(32) | 139.7(51/2) | 504.8(197/8) | 146.1(5 3/4) |
48D5 | 21.772(48) | 139.7(51/2) | 765.2(301/8) | 146.1(5 3/4) |
60D4 | 27.216(60) | 114.3(41/2) | 114.3(41/2) | 1460.5(57 1/2) |
S type
Model | Weight | magnesium alloy Sacrificial anode inch(mm) | |||
A | B | C | D | ||
3S3 | 1.4(3) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 4.7(119.4) |
9S2 | 4.1(9) | 2 4/5(71.1) | 2(50.8) | 2(50.8) | 28(711.2) |
17S2 | 7.7(17) | 2 4/5(71.1) | 2(50.8) | 2(50.8) | 52.5(1333.5) |
32S5 | 14.5(32) | 5(127.0) | 4 1/5(106.7) | 5(127.0) | 21.2(538.5) |
40S3 | 18.1(40) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 60(1524.0) |
48S5 | 21.8(48) | 5(127.0) | 4 1/5(106.7) | 5(127.0) | 31.5(800.1) |
60S4 | 27.2(60) | 4(101.6) | 3 1/5(81.3) | 4(101.6) | 62(1574.8) |
C type
Model | Diameter(mm) | High potential magnesium anode L(mm) | AZ63 magnesium anode | Weight(Kg) |
C25 | 75 | 336 | 325 | 2.56 |
C36 | 114 | 202 | 193 | 3.7 |
C41 | 114 | 230 | 220 | 4.2 |
C77 | 114 | 431 | 412 | 7.8 |
C100 | 114 | 560 | 536 | 10.2 |
C145 | 146 | 494 | 472 | 14.7 |
C227 | 178 | 520 | 497 | 22.9 |
C274 | 114 | 1528 | 1462 | 28.2 |
Note: The specification is for reference, If you want to know more details, Please contact us.
Certificate