Product Details:
Payment & Shipping Terms:
|
Product Name: | High Quality Aluminum Anode For Cathodic Protection | Application: | Sacrificial Anode For Cathodic Protection |
---|---|---|---|
Material: | Aluminium Anode | Keywords: | Aluminum Sacrificial Anode |
Customized Size: | Customized Size Available | Color: | Silver |
Highlight: | aluminum sacrificial anodes,aluminium anodes |
High quality Aluminum Anode for cathodic protection
Aluminum anodes can be manufactured with a wide variety of core configurations, to accommodate different anode specifications and applications such as vessel,,Mechanic equipment,Ballast Tank,Tank innter,Seashore facility,Seabed pipeline,Dock steel structure,Marine platform etc.
Aluminum Anode
Chemical Composition
Type | Alloy Element | |||||||||
Zn | In | Si | Cu | Fe | Hg | Cd | Other | Al | ||
Each | Total | |||||||||
HB- I | 2.80-6.50 | 0.01-0.02 | 0.08-0.2 | 0.006max | 0.12max | - | 0.002 max | 0.02 max | 0.05 max | Balance |
HB- 2 | 4.75-5.75 | 0.016-0.02 | 0.08-0.12 | 0.003max | 0.06max | - | 0.002max | 0.02 max | 0.05 max | Balance |
HB-3 | 4.0-6.5 | 0.014-0.02 | 0.08-0.2 | 0.004max | 0.09max | 0.001max | - | 0.02 max | 0.1 max | Balance |
Electrochemical Performance
Type | Electrode Potential -V(vs Cu/CuSO4) | Current Efficiency %(vs Cu/CuSO4) | Generating Current (A.h)/kg(vs Cu/CuSO4) |
HB- I | 1.57 | 85 | 1150 |
HB- 2 | 1.15 | 85 | 1150 |
Aluminum Hull Anode
Anode | Weight (kg) | Cross Sec. (WxH)mm | Length w/o strap (La)mm | Length w/o strap (Lc)mm |
HM-545-A | 5.45 | 114.3x57.2 | 355.6 | 482.6 |
HM-908-A | 9.08 | 114.3x57.2 | 609,6 | 736.6 |
HM-1040-A | 10.40 | 127.0x49.0 | 610.0 | 610.0 |
HM-1320-A | 13.20 | 127.0x64.0 | 619.0 | 619.0 |
Aluminum Ballast Tank Anode
Anode | Weight (kg) | Cross Sec. (WxH)mm | Length (La)mm | Length Core (Lc)mm |
HM-9-CC | 9.53 | 50.8x50.8 | 1219.2 | 914.4 |
HM-11-CC | 11.8 | 50.8x50.8 | 1524 | 1219.2 |
HM-13-CC | 13.6 | 63.5x63.5 | 1219.2 | 914.4 |
HM-17-CC | 17.7 | 63.5x63.5 | 1524 | 1219.2 |
HM-21-CC | 21.8 | 76.2x76.2 | 1219.2 | 914.4 |
Aluminum Bracelet Anode
Anode | Weight Kg/pair | Diameter mm | Width mm | Thickness mm | Steel Core mm |
HM-13 | 13 | 819 | 60 | 30 | 5x25 |
HM-17 | 17 | 624 | 80 | 30 | 5x50 |
HM-26 | 26 | 252 | 250 | 45 | 5x50 |
HM-32 | 32 | 385 | 150 | 59 | 5x50 |
HM-50 | 50 | 470 | 480 | 25 | 5x50 |
HM-68 | 68 | 1020 | 200 | 35 | 5x50 |
We can surely produce aluminium anode as per your drawing !
Pls contact us for more details !