Product Details:
Payment & Shipping Terms:
|
Material: | Magnesium Ribbon Anode | Standard: | ASTM B843-M1C |
---|---|---|---|
Feature: | Superior Flexibility For Easy Installation | Package: | Independed Wooden Reel Packing For Easy Transportation And Unfolding In Field |
Highlight: | ASTM B843-M1C Magnesium Anodes,Magnesium Ribbon Anodes,Standard Ribbon Core Magnesium Anodes |
Chemical compositions of magnesium ribbon anodes (%) | |
Element | High potential |
Al | <0.01 |
Zn | --- |
Mn | 0.5-1.30 |
Si (max) | 0.05 |
Cu (max) | 0.02 |
Ni (max) | 0.001 |
Fe (max) | 0.03 |
Others each | 0.05 |
Others total | 0.30 |
Mg | Balance |
Electrochemical Properties magnesium ribbon anodes | ||||
Item | Open-circuit Voltage | Close-circuit Voltage | Actual capacitance | Current efficiency |
(-V) | (-V) | (A.h/g) | (%) | |
High Potential | 1.70-1.75 | 1.57-1.62 | ≥ 1.100 | ≥ |
Magnesium ribbon anode consists of extrusion of magnesium around a central galvanized steel core.