Product Details:
Payment & Shipping Terms:
|
Material: | Magnesium Anode | Standard: | ASTM |
---|---|---|---|
Shape: | 60S4 32D5 20D2 17D3 | Type: | High Potention |
Keywords: | Sacrificial Anode | Usage: | Magnesium Anode For Cathodic Protection |
Highlight: | Cathodic Protection Magnesium Anodes,60S4 32D5 20D2 17D3 Magnesium Anodes |
We here represent a large Anode plant in China, mainly supply Magnesium anodes, Aluminium anode and zinc anodes. Our goods are exported mainly to Canada and USA, around 5000mt/year. Our goods are regular tested by independent third party lab in USA to keep high quality, our plant owns raw material resources ore, so we can also supply the best price in China.
Believe we can also well meet your demand. We are confident to become a top-ranked supplier to your company.
ASTM G97 Magnesium Anode for Cathodic Protection
The corrosion of metal in salt or fresh water or in soil can be prevented by the use of galvanic anodes in a cathodic protection system.
Magnesium anodes are used in such systems, most commonly to protect underground gas, oil and water pipelines.
When the anode's cable is attached to a pipeline or other underground structure, a galvanic cell is created in which electrons flow from the anode to the structure, thereby protecting the structure.
The anode corrodes instead of the structure and must be replaced after a certain period of time that depends on the type of structure that is being protected, the size and grade of anodes that are used, and the corrosivity and resistivity of the surrounding soil.
In addition to pipelines, magnesium anodes are often used to protect propane, water and chemical storage tanks, areas of ships and port facilities that are not in direct contact with sea water, power plants and irrigation systems.
Specifications:
Standard : ASTM G-97
Chemical compositions of cast magnesium anode (%) | ||||
Element | High potential | AZ63B | AZ63C | AZ63D |
Al | <0.01 | 5.30-6.70 | 5.30-6.70 | 5.0-7.0 |
Zn | --- | 2.50-3.50 | 2.50-3.50 | 2.0-4.0 |
Mn | 0.5-1.30 | 0.15-0.70 | 0.15-0.07 | 0.15-0.70 |
Si (max) | 0.05 | 0.10 | 0.30 | 0.30 |
Cu (max) | 0.02 | 0.02 | 0.05 | 0.10 |
Ni (max) | 0.001 | 0.002 | 0.003 | 0.003 |
Fe (max) | 0.03 | 0.005 | 0.005 | 0.005 |
Others each | 0.05 | --- | -- | --- |
Others total | 0.30 | 0.30 | 0.30 | 0.30 |
Mg | Balance | Balance | Balance | Balance |
Electrochemical Properties of cast magnesium anodes | ||||
Item | Open-circuit Voltage | Close-circuit Voltage | Actual capacitance | Current efficiency |
(-V) | (-V) | (A.h/g) | (%) | |
High Potential | 1.70-1.75 | 1.57-1.62 | ≥ 1.100 | ≥ 50 |
Low Potential (AZ63) | 1.50-1.55 | 1.45-1.50 | ≥ 1.105 | ≥ 50 |
Note: Open and Close-circuit voltage is relative to Saturated Calomel Electrode (SCE) |
Applications:
The corrosion of metal in salt or fresh water or in soil can be prevented by the use of galvanic anodes in a cathodic protection system. Magnesium anodes are used in such systems, most commonly to protect underground gas, oil and water pipelines.