Product Details:
Payment & Shipping Terms:
|
Name: | SIC Ballistic Tiles Silicon Carbide Ballistic Tiles | Keyword: | PE Ceramic Body Armor Bullet Proof Plate Bulletproof Ballistic Plate |
---|---|---|---|
Use: | NIJ IV III Defended Ballistic Bulletproof PlateBulletproof Plate For Ballistic Vest Body Armor Plate NIJ Standard | Bulletproof Plate: | NIJ Standard PE Life-protect Ballistic Plate BulletProof Plate |
Bulletproof: | Density Bulletproof Sic Ballistic Plates | Grade: | Silicon Carbide Ballistic Tile / Boron Carbide Ceramic Tile Typical For Bullet Proof Plate |
B4C Bulletproof Ceramic: | Bulletproof Ceramic Plate Made By Boron Carbide Material/B4C Bulletproof Ceramic/ballistic Plate/tile | NIJ Level III & IV Bulletproof Plate(: | Bulletproof Plate(NIJ Level III & IV Stand Alone)/ Body Armor Plate/ Ballistic Ceramic Plate |
Highlight: | bulletproof ceramic plates,ceramic body armor plate |
Our advantage: various size available!
Hexagon shape![]() | SW(mm) | T (mm) |
20 | 2 | |
20 | 3 | |
20 | 4 | |
20 | 5 | |
20 | 6 | |
20 | 7 | |
20 | 8 | |
20 | 9 | |
20 | 10 | |
Hexagon shape![]() | SW(mm) | T (mm) |
30 | 2 | |
30 | 3 | |
30 | 4 | |
30 | 5 | |
30 | 6 | |
20 | 7 | |
30 | 8 | |
30 | 9 | |
30 | 10 |
Hexagon shape
| SW(mm) | T (mm) |
40 | 2 | |
40 | 3 | |
40 | 4 | |
40 | 5 | |
40 | 6 | |
40 | 7 | |
40 | 8 | |
40 | 9 | |
40 | 10 | |
40 | 20 | |
40 | 30 | |
40 | 40 | |
40 | 50 | |
40 | 60 |
Square or Rectangular shape
| Width (mm) | Length (mm) | Thickness (mm) |
50 | 50 | 2 | |
50 | 50 | 3 | |
50 | 50 | 4 | |
50 | 50 | 5 | |
50 | 50 | 6 | |
50 | 50 | 7 | |
50 | 50 | 8 | |
50 | 50 | 9 | |
50 | 50 | 10 | |
50 | 50 | 20 |
Contact me for more details:
Vivian Jiang
International Marketing & Sales Department Manager
-----------------------------------------------
China Hunan High Broad New Material Co.Ltd.
70 Chezhan North Road,Changsha, China 410100
Tel:+86-731-85717705 Fax:+86-731-85716569
Mobile/Whatsapp: +86-139-7488-3816
Email: vivian@hbnewmaterial.com ,metal@vip.163.com
Skype: vivian.jjy