Product Details:
Payment & Shipping Terms:
|
Boron Carbide Bulletproof Plate: | NIJ IV Boron Carbide Ballistic Ceramic Tile | Silicon Carbide Bulletproof Plate: | NIJ IV Silicon Carbide Ballistic Ceramic Tile |
---|---|---|---|
NIJ III Bullet Proof Panel Ballistic Plate: | NIJ III Lightweight High Level Bullet Proof Panel Ballistic Plate Single-curve Pure Armored UHMWPE Plate | Bulletproof Plate By Boron Carbide Material: | B4C Bulletproof Ceramic Ballistic Plate And Tile |
Density: | 3.1 G/cm3 | Grade: | NIJ III, NIJ IV Ballistic Ceramic Tile |
Hardness: | 30.83Gpa, Vickers | Sic Ballistic Tiles: | Silicon Carbide Armor Tiles For Ballistic Protection |
Highlight: | ballistic ceramic tile,Ballistic Armour Plates |
• made of Silicon carbide
• lightweight,high toughness
• for aircraft armor,vehicle armor
• for body armor
Properties | Units | Silicon Carbide(SiC) | |||
SSiC | SiSiC | RBSiC | |||
Mechanical | Density | g/cm3 | >3.1 | >3.02 | 2.6-2.7 |
Color | ------- | Black | Black | Gray | |
Water Absorption | % | 0 | 0 | 16% | |
Vickers Hardness | Gpa | 24 | 23.5 | ------- | |
Flexural Strength(20°C) | Mpa | 480 | 460 | >100 | |
Compressive Strength(20°C) | Mpa | 3200 | 2500 | ------- | |
Thermal | Thermal Conductivity (20°C) | W/m.k | 150 | 125 | 24 |
Thermal Shock Resistance (20°C) | T(C) | 300 | 400 | ------- | |
Maximum Use | °C | 1600 | 1380 | 1650 | |
Electrical | Volume Resistivity (25°C) | Ω.cm | 5x107 | 1 | ------- |
Applications:
Silicon carbide bulletproof armor plate is suitable for making lightweight bulletproof armor, using to protect aircraft, vehicle, naval vessel and making bullet-proof vest.
Dimension Available :
Length(mm) | Width(mm) | Thickness(mm) |
50 | 50 | 8-10 |
150 | 150 | 5-10 |
200 | 200 | 5-10 |
Hexagon, single spherical side, double spherical side, arc shape and OEM dimension available upon request.
Material Comparation Chart:
Item | Al2O3 | SiC | B4C |
Density | 3.5g/cm3 | 3.1g/cm3 | 2.4-2.65g/cm3 |
Hardness | HV1650 | HV2750 | HV3300 |
Flexural strength | 290 Mpa | 380 Mpa | 400-650 Mpa |
Compressive strength | 850 Mpa | 3970 Mpa | 4100 Mpa |
Fracture toughness | 4.8 Mpa.m1/2 | 4.0 Mpa.m1/2 | 4.5-7.0 Mpa.m1/2 |
Thermal Conductivity | 20 m0k | 120m0k |
29 m0k |
Workshop & Warehouse & Lab: