Product Details:
Payment & Shipping Terms:
|
Name: | Magnesium Photoengraving Plate AZ91D | Material: | Magnesium Alloy Plate Az91D |
---|---|---|---|
Application: | Magnesium Engraving Plate | Processing Method: | Hot Roll, Extruded,Cast Magnesium Plate Az91 |
Detail Function: | Magnesium Alloy Plate For CNC Engraving,Embossing,Etching,Stamping | Type 1: | Engraving Magnesium Alloy Plate Az91 |
Type 2: | Etching Magnesium Alloy Sheet Az91 | Application 2: | Magnesium Sheet Az91 For Etching |
Highlight: | magnesium engraving plate,magnesium photoengraving plate |
AZ91 is a wrought magnesium base alloy with good room-temperature strength and ductility combined with corrosion resistance and weldability. Increased strength is obtained by strain hardening with a subsequent partial anneal (H24 and H26 tempers).
Magnesium is the third most commonly used structural metal, following iron and aluminum. Magnesium, in its purest form, can be compared with aluminum, and is strong and light.
Magnesium and Magnesium Alloy Applications: Magnesium is used in several high volume part manufacturing applications, including automotive and truck components. Currently the use of magnesium alloys in aerospace is increasing, mostly driven by the increasing importance of fuel economy and the need to reduce weight.
Magnesium and Magnesium Alloy Specifications: AZ31B, AZ31B-O, AZ31B-H24 & AZ31B-H26, AZ31B-F, ZK60A-T5, ZK60A-F, AZ61A-F, HK31A-0,
Magnesium and Magnesium Alloy Available Forms: Magnesium and Magnesium Alloy Sheet, Magnesium and Magnesium Alloy Plate, Magnesium and Magnesium Alloy Bar |
Business Type: | Manufacturer, Trading Company | |
Main Products: | Magnesium Alloy Plate/sheet | |
Number Of Employees: | 10 - 100 People |
Main Markets: | Eastern Asia (and your area) | |
Total Annual Sales Volume: | US$5 Million - US$10 Million | |
Export Percentage: | 85% - 95% |
Factory Size (Sq.meters): | 15,000-28,000 square meters | |
Factory Location: | changsha,hunan P.R. China | |
No. of Production Lines: | 20 | |
Number of R&D Staff: | 10 - 20 People | |
Number of QC Staff: | 10 - 20 People | |
Certifications: | ISO9001,ISO14001,EJ/T9001-2005 | |
Contract Manufacturing: | OEM Service Offered Buyer Label Offered |
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |