|
Product Details:
Payment & Shipping Terms:
|
Cathodic Protection: | Anti-Corrosion,Offshore Project, Bridge,anti Corrosion | Marine Anode: | Zinc Anode For Boat |
---|---|---|---|
Anode Name: | Hi Potention Magnesium Anode Az63 For Cathodic Protection | ASTM Magnesium Anode: | High Potention Sacrificial Cast Magnesium Anodes |
Product Technology: | Casting Magnesium Anode For Cathodic Protection | ASTM Magnesium Soil Anode: | Magnesium Anode Az63 Used In Soil Environment |
Category: | Sacrificial S Type Magnesium Anode For Corrosion Control | Advantage: | AZ63/MgMn High Potention Mg Anode |
C Type Cast Magnesium Anodes: | Corrosion Control C Type Magnesium Alloy Sacrificial Anode | Soil Mg Anode: | Hipotential Magnesium Anode For Soil |
Other Anode: | Aluminum Anode For Ship | ||
Highlight: | sacrificial anode protection,mg anode |
Cast sacrificial magnesium anode
Dimensions
C Type
| Type | Diameter (mm) | Weight | High Potential L(mm) | AZ63 anode L(mm) |
C25 | 75 | 2.56 | 336 | 325 | |
C36 | 114 | 3.70 | 202 | 193 | |
C41 | 114 | 4.20 | 230 | 220 | |
C77 | 110 | 7.80 | 431 | 412 | |
C100 | 110 | 10.20 | 560 | 536 | |
C145 | 146 | 14.70 | 494 | 472 | |
C227 | 178 | 22.90 | 520 | 497 | |
C274 | 114 | 28.20 | 1528 | 1462 |
D Type
| Type | Weight(Kg) | Specification | ||
W(mm) | H(mm) | L(mm) | |||
9D2 | 4.082 | 69.90 | 76.20 | 549.30 | |
14D2 | 6.350 | 69.90 | 76.20 | 850.90 | |
20D2 | 9.072 | 69.90 | 76.20 | 1212.90 | |
9D3 | 4.082 | 88.90 | 95.30 | 352.40 | |
17D3 | 7.711 | 88.90 | 95.30 | 641.40 | |
32D5 | 14.515 | 139.70 | 146.10 | 504.80 | |
48D5 | 21.772 | 139.70 | 146.10 | 765.20 | |
1.5kg | 1.50 | 80.00 | 70.00 | 190.00 | |
2.5kg | 2.50 | 80.00 | 70.00 | 300.00 |
| Type | Weight | Specification | ||
W(mm) | H(mm) | L(mm) | |||
3S3 | 1.4 | 76.20 | 76.20 | 114.30 | |
5S3 | 2.5 | 76.20 | 76.20 | 190.50 | |
9S2 | 4.1 | 50.80 | 50.80 | 685.80 | |
9S3 | 4.1 | 76.20 | 76.20 | 342.90 | |
17S2 | 7.7 | 50.80 | 50.80 | 1295.40 | |
17S3 | 7.7 | 76.20 | 76.20 | 647.70 | |
20S2 | 9.1 | 50.80 | 50.80 | 1524.00 | |
32S3 | 14.5 | 76.20 | 76.20 | 1143.00 | |
32S5 | 14.5 | 127.00 | 127.00 | 533.40 | |
40S3 | 18.1 | 76.20 | 76.00 | 1524.00 | |
48S5 | 21.8 | 127.00 | 127.00 | 787.40 | |
60S4 | 27.2 | 101.60 | 127.00 | 1524.00 |
Chemical Composition
Type | Alloy Element | lmpurity Elements(Max) | ||||||||
Al | Zn | Mn | Mg | Fe | Cu | Ni | Si | Other | ||
Each | Total | |||||||||
MGAZ63B | 5.3-6.7 | 2.5-3.5 | 0.15-0.60 | Balance | 0.003 | 0.01 | 0.001 | 0.08 | _ | 0.30 |
MGAZ31B | 2.7-3.5 | 0.6-1.4 | 0.2-1.0 | Balance | 0.003 | 0.01 | 0.001 | 0.08 | 0.05 | 0.30 |
MGM1C | <0.01 | _ | 0.5-1.3 | Balance | 0.01 | 0.01 | 0.001 | 0.05 | 0.05 | 0.30 |
Electrochemical Performance
Type | Open-Circuit -V(vs Cu/CuSO4) | Current Efficiency %(vs Cu/CuSO4) | Generating Current (A.h)/kg(vs Cu/CuSO4) |
MGAZ63B | 1.57-1.67 | >=55 | >= 1210 |
MGAZ31B | 1.57-1.67 | >= 55 | >= 1210 |
MGM1C | 1.77-1.82 | >= 50 | >= 1100 |
Application:
1) -for above ground storage tank bottoms
2) -for reinforced concrete structures
3) - for under ground storge tank
4) - for fine sand environment
5) - for environment evolution of O2,Cl2 or a combination of both
6) - other by custom design size and dimension
Other Products you may have interests:
Aluminum Anodes for Hull, Pier,Piling,Deck
Zinc anodes for Ship, Marine
Zinc Ribbon anodes
Water Heater Anodes
High Silicon Cast Iron Anodes
Magnesium Anodes for Underground Pipelines, Storage Tanks
Lucky Liu
Email:highbroad1@vip.163.com
lucky@hbnewmaterial.com