Product Details:
Payment & Shipping Terms:
|
Name: | D Type Cathodic Protection Using Magnesium Anode Az63 | Cathodic Protection: | Anti-Corrosion,Offshore Project, Bridge,anti Corrosion |
---|---|---|---|
ASTM , ISO, DNV: | High Potention Sacrificial Cast Magnesium Anodes | Product Technology: | Casting,Extrusion,CNC Machining Magnesium Anode |
Category: | Sacrificial D Type Magnesium Ribbon Anode AZ63/MgMn For Corrosion Control | Advantage: | Marine Sacrificial Zinc Anode For Ship |
D Type Cast Magnesium Anodes: | Anti-corrosion Sacrificial D Type Cast Magnesium Anodes | ||
Highlight: | mg anode,magnesium sacrificial anode |
Chemical Composition
Type | Alloy Element | lmpurity Elements(Max) | ||||||||
Al | Zn | Mn | Mg | Fe | Cu | Ni | Si | Other | ||
Each | Total | |||||||||
MGAZ63B | 5.3-6.7 | 2.5-3.5 | 0.15-0.60 | Balance | 0.003 | 0.01 | 0.001 | 0.08 | _ | 0.30 |
MGAZ31B | 2.7-3.5 | 0.6-1.4 | 0.2-1.0 | Balance | 0.003 | 0.01 | 0.001 | 0.08 | 0.05 | 0.30 |
MGM1C | <0.01 | _ | 0.5-1.3 | Balance | 0.01 | 0.01 | 0.001 | 0.05 | 0.05 | 0.30 |
Electrochemical Performance
Type | Open-Circuit -V(vs Cu/CuSO4) | Current Efficiency %(vs Cu/CuSO4) | Generating Current (A.h)/kg(vs Cu/CuSO4) |
MGAZ63B | 1.57-1.67 | >=55 | >= 1210 |
MGAZ31B | 1.57-1.67 | >= 55 | >= 1210 |
MGM1C | 1.77-1.82 | >= 50 | >= 1100 |
Application:
1. External areas of steel pipe, especially in difficult environment such as below grade in rocky and mountainous terrain thawed zones in permafrost, etc.
2. Interior bottom of oil storage tanks.
3. Interstitial spaces between old, corroded and new storage tank bottoms.
4. In the limited space between inner and outer casings of wells of various kinds.
5. For grounding steel tower footings of overhead power systems.
6. To provide cathodic protection as well as to dissipate induced A.C.current on coated steel pipe.
7. For personnel safety, as well as corrosion protection. To ground valves and test stations of pipe lines which are subject to induced A.C.current and fault currents.