Product Details:
Payment & Shipping Terms:
|
Mg Andoe: | Magnesium Hull Anode Magnesium Sacrificial Anode For Cathodic Protection Anti Corrosion ASTM G97 | Extruded Magnesium Ribbon Anode: | HP Extruded Magnesium Ribbon Anode For Buries Structures |
---|---|---|---|
Magnesium Anode: | Extruded Magnesium Ribbon Anode | Hp Magnesium Anode: | Magnesium Anode With Factory Price |
Magnesium Anode Used In: | The River Seine In Paris Fresh Water | Magnesium Anode Things To Protect: | One Steel Hull Of A Boat Of 21 Meters Length |
Anode Manufacture: | High Potential Magnesium Anode Manufacture | Anode Factory: | Low Potential Magnesium Anode Manufacture |
OEM SACRIFICIAL ANODE: | Magnesium Tank Sacrificial Anode | Magnesium Extruded Anode: | HP Extruded Magnesium Ribbon Anode For Buries Structures |
Highlight: | sacrificial anode protection,mg anode |
Magnesium anodes are used in many different applications such as tank interiors, vessel etc. These anodes are produced in a number of shapes, weights and configurations to meet cust-omer requirements
Specifications
• Item name: Magnesium sacrificial anode
• The advantage: AZ63, High Potential (Mg-Mn) The best quality and best price
• Raw materials: AZ31series,AZ63series and so on
The characteristic of sacrificial anode magnesium
1.High electrochemistry performance
2.Average anode consuming
3.Long using time
4.High unit power output
Application field
1.Corrosion protection for Electric water heater
2.Oil transportation and gas transmission in underground and fresh water
3.Line pipe for draining away water
4.Underground cable
5.Chemical industry
6.Communication
7.Dock and harbour
8.Boats and ships
9.Reservoir gate
Chemical Composition
Shop sign | Alloy element | Impurity element ,less than | |||||||
Al | Zn | Mn | Mg | Fe | Cu | Ni | Si | Ca | |
AZ63 | 5.3-6.7 | 2.5-3.5 | 0.15-0.60 | Balance | 0.005 | 0.02 | 0.001 | 0.08 | — |
High Potential | ≤ 0.05 | | 1.20-2.0 | Balance | 0.005 | 0.02 | 0.001 | 0.08 | 0.04 |
MGM1C | ≤0.01 | — | 0.50-1.3 | Balance | 0.01 | 0.01 | 0.001 | 0.05 | — |
MG | ≤0.02 | ≤0.03 | ≤0.01 | ≥99.9% | 0.005 | 0.004 | 0.001 | 0.01 | — |
Electrochemical Property
Shop sign | Open circuit potential | | Actual capacitance | Current efficiency |
—V,Cu/CuSO4 | —V,Cu/CuSO4 | —(A·h/kg) | % | |
MGAZ63B | 1.57-1.67 | 1.52-1.57 | ≥1210 | ≥55 |
| 1.57-1.67 | 1.47-1.57 | ≥1210 | ≥55 |
MGM1C | 1.77-1.82 | 1.64-1.69 | ≥1100 | ≥50 |
Specifications
Magnesium Anode for tank cathodic protection.
Primarily designed for tank interiors, tank anodes utilize a longitudinal steel strap core for bolting or welding to the steel surface.
Chemical Component
Type | Chemical Component | |||||||
Alloy element | Impurity not more than | |||||||
Al | Zn | Mn | Mg | Fe | Cu | Ni | Si | |
MGAZ1 | 5.3-6.7 | 2.5-3.5 | 0.15-0.6 | balance | 0.005 | 0.01 | 0.001 | 0.05 |
MGAZ2 | 2.7-3.5 | 0.7-1.3 | 0.15-0.6 | balance | 0.005 | 0.01 | 0.001 | 0.05 |
MGM | <0.05 | <0.03 | 1.2-2.0 | balance | 0.005 | 0.02 | 0.001 | 0.05 |
MG | <0.02 | <0.03 | <0.01 | >99.9 | 0.005 | 0.004 | 0.001 | 0.01 |
Electrochemical Performance
Type | open circuit potential | current efficiency | Producing electricity | |||
-V·Min | %·Min | (A·h)/g·Min | ||||
3%NaCl Solution 3mA/cm2 | Soil 0.03mA/ cm2 | 3%NaCl Solution 3mA/ cm2 | Soil 0.03mA/ cm2 | 3%NaCl Solution 3mA/ cm2 | Soil 0.03mA/ cm2 | |
MGAZ1 | 1.55 | 1.50 | 55 | 50 | 1.20 | 1.10 |
MGAZ2 | 1.60 | 1.55 | 60 | 55 | 1.30 | 1.20 |
MGM | 1.60 | 1.55 | 55 | 50 | 1.20 | 1.10 |
MG | 1.65 | 1.60 | 50 | 45 | 1.10 | 1.00 |
The common type of underground pipe line, the outerwall of storage tank and other underground metal structure
Type | Specification L*(upper+down)*H | (kg) Weight |
MG-22 | 700×(130+150)×125 | 22.0 |
MG-14 | 700×(100+110)×105 | 14.0 |
MG-11 | 700×(90+100)×90 | 11.0 |
MG-8 | 700×(75+85)×80 | 8.0 |
MG-4 | 700×(55+60)×55 | 4.0 |
MG-2 | 350×(55+60)×55 | 2.0 |
Corrosion protection for
Electric water heater
Oil transportation and gas transmission in underground and fresh water
Line pipe for draining away water
Underground cable
Chemical industry
Communication
Dock and harbour
Boats and ships
Reservoir gate.
♥ ISO9001: 2008, SGS, DNV GL standardize corporate.
♥More than 20 years of experience in producing anode.
♥First class product, excellent quality, best service, competitive price and prompt delivery time.
Welcome to China & visit our factory!
Lucky
highbroad1@vip.163.com