Product Details:
Payment & Shipping Terms:
|
Application: | It Is Typically Used For Buried Transmission Oil&gas Pipelines, And Also Can Be Used To Protect Structures In Fresh Water | Standard: | ASTM B843 And ASTM G97 |
---|---|---|---|
Advantage: | Approved Vendor By Saudi Aramco Since 2006 | Future: | High Purity Raw Material |
Type: | M1C (high Potential) Or AZ63B (Std Potential) | Usage: | Cathodic Protection |
Grade: | High Potential,AZ63C | ||
Highlight: | sacrificial anode protection,mg anode |
MAGNESIUM ANODE
Magnesium anode is the most common material used as sacrificial anode in cathodic protection system because of its higher driving voltage, easy installation and limited maintenance. It is typically used for buried transmission oil&gas pipelines, and also can be used to protect structures in fresh water.
Our DuraMag anodes all manufactured and tested according to latest international standards, such as ASTM B843 and ASTM G97, it is available from both M1C (high potential) or AZ63B (Std potential) alloy with annual capacity 8,000 metric tons. In the past decade our anodes is widely used in North America, Europe, Middle East and Asia markets, and we were approved vendor by Saudi Aramco since 2006.
Feature
High purity raw material
rigid process control
automatic production
advanced testing facilities
Specification
High Potential Magnesium Anode | ||
chemical composition | ||
Alloy | ASTM B843-M1C | |
Aluminum | 0.01% Max | |
Manganese | 0.50-1.30 | |
Copper | 0.005% Max | |
Silicon | 0.05% Max | |
Nickel | 0.001% Max | |
Fe | 0.01% Max | |
Single Impurity | 0.05% Max | |
Total Impurity | 0.30% Max | |
Remaining | Magnesium | |
Electrochemical Properties | ||
Open Voltage(-mV) | 1.70-1.75(-V) SCE | |
Closed Voltage (-mV) | 1.58-1.62(-V) SCE | |
Actual capacity (A.h/kg) | 1100 | |
Efficiency | 50% |
Standard Potential Magnesium Anode | |
chemical composition | |
Alloy | ASTM B843-AZ63B |
Aluminum | 5.30-6.70 |
Zinc | 2.50-3.50 |
Manganese | 0.15-0.70 |
Silicon | 0.10% Max |
Copper | 0.02% Max |
Nickel | 0.002% Max |
Fe | 0.003% Max |
Total Impurity | 0.30% Max |
Remaining | Magnesium |
Electrochemical Properties | |
Open Voltage (-mV) | 1.50-1.55(-V)SCE |
Closed Voltage (-mV) | 1.45-1.50(-V)SCE |
Actual capacity (A.h/kg) | 1230 |
Efficiency | 55% |
Item No. | "D" TYPE | High Potential(-1.7V) | Standard Potential(-1.5V) | ||||||
Nominal Width (mm) | Nominal Length (mm) | Nominal Height (mm) | Nominal Weight (kg) | Nominal Width (mm) | Nominal Length (mm) | Nominal Height (mm) | Nominal Weight (kg) | ||
1 | HB-MG-5D2 | 70 | 310 | 76 | 2.3 | 70 | 305 | 76 | 2.3 |
2 | HB-MG-9D2 | 70 | 545 | 76 | 4.1 | 70 | 540 | 76 | 4.1 |
3 | HB-MG-9D2-1 | 63.5 | 705 | 67 | 4.1 | 63.5 | 640 | 67 | 4.1 |
4 | HB-MG-20D2 | 70 | 1524 | 76 | 9.1 | 70 | 1495 | 76 | 9.1 |
5 | HB-MG-14D2 | 70 | 850 | 76 | 6.36 | 70 | 815 | 76 | 6.36 |
6 | HB-MG-17D2 | 63.5 | 1210 | 67 | 7.7 | 63.5 | 1188 | 67 | 7.7 |
7 | HB-MG-5D3 | 89 | 190 | 95 | 2.3 | 89 | 180 | 95 | 2.3 |
8 | HB-MG-9D3 | 89 | 345 | 95 | 4.1 | 89 | 325 | 95 | 4.1 |
9 | HB-MG-17D3 | 89 | 645 | 95 | 7.7 | 89 | 610 | 95 | 7.7 |
10 | HB-MG-35D5 | 140 | 498 | 146 | 14.5 | 140 | 472 | 146 | 14.5 |
11 | HB-MG-48D5 | 140 | 750 | 146 | 21.8 | 140 | 710 | 146 | 21.8 |
12 | HB-MG-17D4 | 102 | 525 | 108 | 7.7 | ||||
13 | HB-MG-60D4 | 112 | 1524 | 112 | 27.3 | 114 | 1485 | 114 | 27.3 |
Item No. | "R" TYPE | Nominal Diameter (mm) | Nominal Length (mm) | Nominal Weight (kg) | Nominal Diameter (mm) | Nominal Length (mm) | Nominal Weight (kg) |
1 | HB-MG-R50 | 114 | 288 | 5.0 | 114 | 275 | 5.0 |
2 | HB-MG-R77 | 114 | 440 | 7.7 | 114 | 410 | 7.7 |
3 | HB-MG-R100 | 114 | 565 | 10.0 | 114 | 545 | 10.0 |
4 | HB-MG-R145 | 146 | 405 | 14.5 | 146 | 475 | 14.5 |
5 | HB-MG-R273 | 114 | 1524 | 27.3 | 114 | 1450 | 27.3 |
Item No. | ‘S’ Type | High Potential(-1.7V) | Standard Potential(-1.5V) | ||||||
1 | HB-MG-3S3 | 86.25 | 120 | 76 | 1.4 | 86.25 | 115 | 76 | 1.4 |
2 | HB-MG-5S3 | 86.25 | 204 | 76 | 2.3 | 86.25 | 198 | 76 | 2.3 |
3 | HB-MG-9S3 | 86.25 | 365 | 76 | 4.1 | 86.25 | 345 | 76 | 4.1 |
4 | HB-MG-17S3 | 86.25 | 680 | 76.2 | 7.7 | 86.25 | 650 | 76 | 7.7 |
5 | HB-MG-32S5 | 117 | 563 | 127 | 14.5 | 117 | 535 | 127 | 14.5 |
6 | HB-MG-48S5 | 117 | 845 | 127 | 21.8 | 117 | 820 | 127 | 21.8 |
Company Profile
China High Broad New Material Co.,ltd was established in 2006 and we are specialized in manufacturingMagnesium/AluminumExtrusion/casting products. The range of our product line, excellent quality & service, low price over the past ten years have made us one of the leading companies of its kind in China.
It’s our principal aim to provide the highest quality of materials and integrity of services, so our customer can focus all of their efforts in the more profitable services such as design, Marketing.
Taking advantage of the advanced technology and low labor cost, High Broad is always able to provide high quality products and integrity customer services backed with the most competitive price.
Please select us as your honest and reliable partner to save your money and time.
Factory occupation 50000 square meter
Total staff 120
Management & Technical staff 27
Capacity: