Product Details:
Payment & Shipping Terms:
|
Product Name: | Magnesium Anode Magnesium Condenser Anodes | Usage: | Cathodic Protection, Anti-Corrosion,Offshore Project, Bridge,anti Corrosion |
---|---|---|---|
Shape: | Magnesium Anode | Other Name: | Sacrificial Anode |
Size: | Magnesium Condenser Anodes | Prepackaged Magnesium Anode: | Magnesium Anode |
ASTM ANODE: | Magnesium Anode Magnesium Condenser Anodes | Extruded Magnesium Ribbon Anode: | Manufacture Supply Magnesium Anode Backfill For Cathodic Protection With Best Price |
Highlight: | sacrificial anode protection,magnesium sacrificial anode |
Magnesium anode Magnesium condenser anodes
1. Product information
Application:
Magnesium condenser anodes are used in many different applications such as tank interiors, condenser water boxes, heat exchangers, etc.
These anodes are produced in a number of shapes, weightd and configurations to meet customer's requirements.
2. Anode detail image
We can surely produce anode as per your drawing !
Pls contact us for more details !
Standard: ASTM G-97
Chemical compositions of cast magnesium anode (%) | ||||
Element | High potential | AZ63B | AZ63C | AZ63D |
Al | <0.01 | 5.30-6.70 | 5.30-6.70 | 5.0-7.0 |
Zn | --- | 2.50-3.50 | 2.50-3.50 | 2.0-4.0 |
Mn | 0.5-1.30 | 0.15-0.70 | 0.15-0.07 | 0.15-0.70 |
Si (max) | 0.05 | 0.10 | 0.30 | 0.30 |
Cu (max) | 0.02 | 0.02 | 0.05 | 0.10 |
Ni (max) | 0.001 | 0.002 | 0.003 | 0.003 |
Fe (max) | 0.03 | 0.005 | 0.005 | 0.005 |
Others each | 0.005 | --- | --- | --- |
Others total | 0.30 | 0.30 | 0.30 | 0.30 |
Mg | Balance | Balance | Balance | Balance |
Specificantion of “S”shaped Mg sacrificed anodes
Model | Weight Kg (LB) | Specification of anodes Inch (mm) | ||
A | B | C | ||
3S3 | 1.4(3) | 3(76.2) | 3(76.2) | 4.5(114.3) |
5S3 | 2.3(5) | 3(76.2) | 3(76.2) | 7.5(190.5) |
9S2 | 4.1(9) | 2(50.8) | 2(50.8) | 27(685.8) |
17S2 | 7.7(17) | 2(50.8) | 2(50.8) | 51(1295.4) |
17S3 | 7.7(17) | 3(76.2) | 3(76.2) | 25.5(647.7) |
20S2 | 9.1(20) | 2(50.8) | 2(50.8) | 60(1524.0) |
32S3 | 14.5(32) | 3(76.2) | 3(76.2) | 45(1143.0) |
32S5 | 14.5(32) | 5(127.0) | 5(127.0) | 21(533.4) |
40S3 | 18.1(40) | 3(76.2) | 3(76.2) | 60(1524.0) |
48S5 | 21.8(48) | 5(127.0) | 5(127.0) | 31(787.4) |
60S4 | 27.2(60) | 4(101.6) | 4(101.6) | 60(1524.0) |
9S3 | 4.1(9) | 3(76.2) | 3(76.2) | 13.5(342.9) |
Specificantion of “D”shaped Mg sacrificed anodes
Model | Weight Kg (LB) | Specification of anodes Inch (mm) | ||
A | B | C | ||
9D2 | 4.082(9) | 2 3/4(69.9) | 3(76.2) | 21 5/8(549.3) |
14D2 | 6.350(14) | 2 3/4(69.9) | 3(76.2) | 33 1/2(850.9) |
20D2 | 9.072(20) | 2 3/4(69.9) | 3(76.2) | 47 3/4(1212.9) |
9D3 | 4.08(9) | 3 1/2(88.9) | 3 3/4(95.3) | 13 7/8(352.4) |
17D3 | 7.711(17) | 3 1/2(88.9) | 3 3/4(95.3) | 25 1/4(641.4) |
32D5 | 14.515(32) | 5 1/2(139.7) | 5 3/4(146.1) | 19 7/8(504.8) |
48D5 | 21.772(48) | 5 1/2(139.7) | 5 3/4(146.1) | 30 1/8(765.2) |
1.5Kg | 1.5(3.5) | 3 3/20(80.0) | 2 3/4(70.0) | 7 1/2(190.0) |
2.5Kg | 2.5(5.5) | 3 3/20(80.0) | 2 3/4(70.0) | 11 4/5(300.0) |
Model | Open-circuit voltage (-v) | Close-circuit voltage (-v) | actual capacitance (A.H/G) | Current efficiency (%) |
Mg anode with low potential AZ63 | 1.50-1.55 | 1.45-1.5 | ≥1.105 | ≥50 |
Mg anode with high potential Mg-Mn | 1.70-1.75 | 1.57-1.62 | ≥1.100 | ≥50 |