Product Details:
Payment & Shipping Terms:
|
Home Appliance Water Heater Electric Factory Produce Magnesium Sacrificial Anode: | Solar Water Heater Type Magnesium Anode | Chemical: | Aluminum, Zinc Anodes Rod |
---|---|---|---|
Process: | Extruded , Cast Magnesium Anodes Water Heaters | Accessary: | Caps G3/4" NPT 3/4" |
Thread: | G3/4" G1" | ||
Highlight: | water heater anode replacement,water heater rod anode |
ASTM B 843-1995 Home appliance water heater electric Factory produce magnesium sacrificial anode
Water heater anode rod or sacrificial anode is the important component part with only one purpose to protect metal tank from corrosion.Extruded Alumnium anodes and Magnesium anodes have high current to weight ratio,are suitable to be used in where a small diameter anode is required to give enough cathodic current.
YUXI supply extruded anodes in both high potential (Mg-Mn alloy),standard potential (AZ31 alloy) and Alumnium Alloy.Our extruded anodes are typically suitable for all kinds of water storage tanks or in prepolarization of offshore structure and so on.
Feature
High purity raw material
rigid process control
automatic production
advanced testing facilities
Specification
Alloy | AZ31B | Mg-Mn | Aluminum | |
Chemical Composition | Aluminum | 2.50-3.50% | 0.01% Max | Balance |
Manganese | 0.20-1.00% | 0.50-1.30% | - - | |
Zinc | 0.60-1.40% | - - | 4.00-5.00% Max | |
Calcium | 0.04% Max | - - | - - | |
Silicon | 0.10% Max | - - | 0.25% Max | |
Copper | 0.01% Max | 0.02% Max | - - | |
Nickel | 0.001% Max | 0.001% Max | - - | |
Fe | 0.005% Max | 0.03% Max | 0.25% Max | |
Sn | -- | - - | 0.05-0.25% Max | |
Other purity(each) | -- | 0.05% max | - - | |
Total purity | 0.30% Max | 0.30% Max | 0.15% Max | |
Remaining | Magnesium | Magnesium |
Diameter(inch) | Core eccentric(inch) | Core diameter(inch) | Straightness(inch/2 ft length) | Weight(lbs/inch) |
Magnesium Extruded rod | ||||
0.0675-0.020 | 0.050 | 0.135 | 0.060 | 0.025 |
0.750-0.020 | 1/16 | 0.135 | 0.040 | 0.031 |
0.800-0.020 | 1/16 | 0.135 | 0.040 | 0.035 |
0.840-0.020 | 1/16 | 0.135 | 0.040 | 0.038 |
0.900-0.020 | 1/16 | 0.135 | 0.040 | 0.043 |
1.050-0.020 | 1/16 | 0.135 | 0.040 | 0.057 |
1.315-0.020 | 1/16 | 0.135 | 0.040 | 0.089 |
Aluminum Extruded rod | ||||
0.576-0.020 | 0.050 | 0.135 | 0.060 | 0.038 |
0.750-0.020 | 1/16 | 0.135 | 0.050 | 0.048 |
Contact me for catalogs:
Vivian Jiang
International Marketing & Sales Department Manager
-----------------------------------------------
China Hunan High Broad New Material Co.Ltd.
70 Chezhan North Road,Changsha, China 410100
Tel:+86-731-85717705 Fax:+86-731-85716569
Mobile/Whatsapp: +86-139-7488-3816
Email: vivian@hbnewmaterial.com , metal@vip.163.com
Skype: vivian.jjy