Product Details:
Payment & Shipping Terms:
|
Material: | Water Heater Anode Rods | Type: | AZ31B |
---|---|---|---|
Keywords: | Factory Direct Supply AZ31B Magnesium Sacrificial Alloys Round Anode Rod | Other Name: | Magnesium Anode Rods |
Other Type 1: | AZ63 | Other Type 2: | MgMn |
Highlight: | Extruded Magnesium Rod,Alloys Magnesium Rod,AZ31B Magnesium |
Magnesium anode rod for water heater, or sacrificial anode is the important component part, for protect metal tank from corrosion. Extruded Alumnium anodes and Magnesium anodes have high current to weight ratio,are suitable to be used in where a small diameter anode is required to give enough cathodic current.
We can supply various extruded anodes in both high potential (Mg-Mn alloy),standard potential (AZ31,AZ63 alloy) and Alumnium Alloy. Our extruded anodes are widely suitable for all kinds of water storage tanks or in prepolarization of offshore structure and so on.
Specification:
Alloy | AZ31B | Mg-Mn | Aluminum | |
Chemical Composition | Aluminum | 2.50-3.50% | 0.01% Max | Balance |
Manganese | 0.20-1.00% | 0.50-1.30% | - - | |
Zinc | 0.60-1.40% | - - | 4.00-5.00% Max | |
Calcium | 0.04% Max | - - | - - | |
Silicon | 0.10% Max | - - | 0.25% Max | |
Copper | 0.01% Max | 0.02% Max | - - | |
Nickel | 0.001% Max | 0.001% Max | - - | |
Fe | 0.005% Max | 0.03% Max | 0.25% Max | |
Sn | -- | - - | 0.05-0.25% Max | |
Other purity(each) | -- | 0.05% max | - - | |
Total purity | 0.30% Max | 0.30% Max | 0.15% Max | |
Remaining | Magnesium | Magnesium |
Dimension and Weight
Diameter(inch) | Core eccentric(inch) | Core diameter(inch) | Straightness (inch/2 ft length) | Weight(lbs/inch) |
Magnesium Extruded rod | ||||
0.0675-0.020 | 0.050 | 0.135 | 0.060 | 0.025 |
0.750-0.020 | 1/16 | 0.135 | 0.040 | 0.031 |
0.800-0.020 | 1/16 | 0.135 | 0.040 | 0.035 |
0.840-0.020 | 1/16 | 0.135 | 0.040 | 0.038 |
0.900-0.020 | 1/16 | 0.135 | 0.040 | 0.043 |
1.050-0.020 | 1/16 | 0.135 | 0.040 | 0.057 |
1.315-0.020 | 1/16 | 0.135 | 0.040 | 0.089 |
Aluminum Extruded rod | ||||
0.576-0.020 | 0.050 | 0.135 | 0.060 | 0.038 |
0.750-0.020 | 1/16 | 0.135 | 0.050 | 0.048 |
Remark: Above size is common, customized service available !