Product Details:
Payment & Shipping Terms:
|
Name: | Magnesium Water Heater Anode Rod | Material: | AZ31B |
---|---|---|---|
Thread Type: | NPT | Size: | Suburban Water Heater 232767 Magnesium Anode Rod |
Thread: | 3/4" NPT Water Heaters | Feature: | Mg Rod Are Excellent Sacrificial Rod |
Manufacture: | For Suburban (Mor-Flo) | Full Name: | Water Heater Anode Rod Replacement For RV Water Heaters / Suburban |
Highlight: | water heater rod anode,water heater anode rod replacement |
Magnesium anode rod are excellent sacrificial rods, used to protect the inside metal surface of your water heater tank. The magnesium corrodes instead of your tank. Magnesium anode rods tend to be consumed quicker than Aluminum or Aluminum/Zinc/Tin anode rods due to the higher voltage they create during the sacrificial process. Even though Magnesium anode rods normally corrode at a slightly faster rate than most anode rods, dissolved magnesium in water can offer many health benefits.
Water heater anode rod replacement for RV water heaters / Suburban
Anode rods extend the life of a water heater by attracting corrosive elements in the water, protecting your tank and elements from corrosion.
Type: extruded anode rod
cast anode rod
Extruded Magnesium anode Rod (AZ31)
Chemical (%) | |||||||||||
Grade | Mg | AL | Mn | Zn | Ca | Si | Cu | Ni | Fe | Impurities | |
max | Max | Max | Max | Max | Total | Each | |||||
AZ31 | balance | 2.5-3.5 | 0.2-1.0 | 0.7-1.3 | 0.04 | 0.05 | 0.01 | 0.001 | 0.002 | 0.3 | 0.01 |
Open cicuit voltage (-v) | Close Circuit voltage (-v) | Actual capacitance (A.h/g) | Current Efficiency (%) | ||||||||
1.53-1.59 | 1.45-1.50 | 1.100 | 53 |
Rod Diameter | Tolerance | Core Diameter | Straightness | Unit weight |
inches | inches | inches | inches | lbs/ft |
0.500 | -0.020 | 0.135 | 0.060 in 2 ft | 0.180 |
0.675 | -0.020 | 0.135 | 0.060 in 2 ft | 0.300 |
0.700 | -0.020 | 0.135 | 0.040 in 2 ft | 0.324 |
0.750 | -0.020 | 0.135 | 0.040 in 2 ft | 0.372 |
0.800 | -0.020 | 0.135 | 0.040 in 2 ft | 0.420 |
0.840 | -0.020 | 0.135 | 0.040 in 2 ft | 0.456 |
0.900 | -0.020 | 0.135 | 0.040 in 2 ft | 0.516 |
1.050 | -0.020 | 0.135 | 0.040 in 2 ft | 0.684 |
1.135 | -0.020 | 0.135 | 0.040 in 2 ft | 1.068 |
2.000 | +/-0.024 | 0.188 | 0.250 in 10 ft | 2.357 |
Cast Magnesium anode Rod (AZ63)
Chemical (%) | |||||||||
Grade | Mg | AL | Mn | Zn | Si | Cu | Ni | Fe | Impurities |
Max | Max | Max | Max | Total | |||||
AZ63 | balance | 5.3-6.7 | 0.15-0.7 | 2.5-3.5 | 0.3 | 0.05 | 0.002 | 0.003 | 0.3 |
Open cicuit voltage (-v) | Close Circuit voltage (-v) | Actual capacitance (A.h/g) | Current Efficiency (%) | ||||||
1.5-1.55 | 1.45-1.50 | 1.105 | 50 |
Rod Diameter | Length | Core type | |||
mm | As per buyer request | M4 | M5 | M6 | M8 |
13 | √ | ||||
14 | √ | ||||
16 | √ | √ | |||
18 | √ | √ | √ | ||
20 | √ | ||||
21 | √ | √ | √ | ||
22 | √ | √ | √ | ||
25 | √ | ||||
26 | √ | √ | |||
28 | √ | ||||
32 | √ | √ | |||
33 | √ |