Product Details:
Payment & Shipping Terms:
|
Material: | Boron Carbide | Type: | Straight Blasting Nozzle |
---|---|---|---|
Common Sizes: | 35mm, 45mm, 55mm, 60mm , 80mm | Density: | 2.48g/cm3 |
Technology: | Hot Pressed | Service Life: | Working Life Much Longer Than Tradition Material |
Highlight: | sandblaster nozzle,sand blast nozzle |
Boron carbide Ceramic straight core nozzles
Nozzle core is the key consumables of sandblasting industry. According to the different purpose of sand blasting, there are several materials can achieve the best cost-effective, such as boron carbide, silicon carbide, tungsten caibide nozzle core as wear-resistant parts.
Boron Carbide Nozzles and Inserts
1.Density:2.48g/cm3
2.Outter dia:6-110mm inner dia:3.2-90mm
3.Length:5-330mm
Boron carbide nozzle is the best material of the nozzle, high durability, is six times more. we produced tungsten boron carbide raw material, high purity boron carbide nozzle and the product quality is good, low price, complete specifications, including 35mm, 45mm, 55mm, 60mm, 80mm etc specifications.
Regular size list
Diameter(mm) | Diameter (mm) | Length(mm) |
20 | 4 | 35 |
20 | 6 | 35 |
20 | 8 | 35 |
20 | 10 | 35 |
Diameter(mm) | Diameter (mm) | Length(mm) |
20 | 4 | 45 |
20 | 6 | 45 |
20 | 8 | 45 |
20 | 10 | 45 |
Diameter(mm) | Diameter (mm) | Length(mm) |
20 | 6 | 60 |
20 | 8 | 60 |
20 | 10 | 60 |
Diameter(mm) | Diameter (mm) | Length(mm) |
20 | 6 | 80 |
20 | 8 | 80 |
20 | 10 | 80 |
Diameter(mm) | Diameter (mm) | Length(mm) |
21 | 8 | 82 |
21 | 10 | 82 |
21 | 12 | 82 |
Other sizes:
Diameter(mm) | Diameter (mm) | Length(mm) |
15 | 6 | 55 |
15 | 8 | 55 |
25 | 8 | 60 |
25 | 10 | 60 |
25 | 12 | 60 |
30 | 8 | 40 |
30 | 10 | 40 |
30 | 12 | 40 |
30 | 14 | 40 |
We can design and produce various shapes and sizes of boron carbide nozzles,
please feel free to contact us if you have any question or inquiry.
We will be glad to quote and service you.