Product Details:
Payment & Shipping Terms:
|
Product Name: | High Quality Magnesium Alloy Tube AZ31 AZ91,Magnesium Alloy Pipe | Type: | Magnesium Tube AZ31 |
---|---|---|---|
Usage: | For Spinning Machine,texile Machine | Other Name: | High Quality Magnesium Alloy Tube AZ31 AZ91 |
Machinability: | Good | Treatment: | T5 Or T6 |
Produce: | Cast | Shape: | Extruded |
Thickness: | 1MM 1.5MM 2MM 3MM 5MM 10MM 50MM | Billet: | Magnesium Based Material |
Thermal Conductivity: | 156 W/mK | Inspect: | Ultrasonic Testing |
Surface Finish: | Extrusion | Weldability: | Excellent |
Highlight: | magnesium extruder,magnesium tube |
High Quality Magnesium alloy tube AZ31 AZ91,Magnesium alloy pipe
Magnesium alloy Tubes / Magnesium Alloy Profiles
Magnesium Profiles for Concrete Tools,Magnesium Framework Profiles for Construction,Magnesium Profiles for Recreation Products,Magnesium Profiles for LED lamps,Bicycle Tubesand Pipes of Magnesium Alloys,Magnesium Wire,Solder Wire and etc.
Factory extrusion capacity :
Round tube: Max. OD600mmx thickness 130mm
Square tube: 430 x 430mm
Flat bar: 900 x 150mm
U-Shape: 800 x 300mm
Rectangular: 700 x 200mm
Contact us for more information:
Specifications:
Grade: AZ31B,AZ61A,AZ80A,ZK60A
Shape: Roud, Bar, Solid Shapes, Tube, Hollow shapes,Semi-hollow shapes,Wire
We can also customized the extrusions as per your drawing.
AZ31 AZ91 Extruded Magnesium Alloy List | ||||||||
Type | Size(mm) | Actual Size (mm) | Remark | Type | Size(mm) | Actual Size (mm) | Remark | |
Wire Rod | Φ4 | Φ4 | Round Tubing | Φ22*2 | Φ21.9*2.1 | |||
Φ5 | Φ4.9 | Φ22*3 | ||||||
Φ6 | Φ5.92 | Φ25*2 | Φ24.9*2 | |||||
Φ8 | Φ8.04 | Φ25*3 | ||||||
Φ11 | Φ10.9 | Φ28*3 | ||||||
Anode Bar | Steel Core Dia.Φ2 | S=20 | S=19.7 | Φ29*2 | Φ29.18*2 | |||
13*14 | 12.6*33.6 | Φ32*2 | Φ32.2*2 | |||||
Steel Core Dia.Φ3.2~3.5 | Φ14 | Φ13.94 | Φ45*2 | Φ44.5*2 | ||||
Φ50*2.5 | Φ49.96*2.5 | |||||||
Φ16 | Φ15.7 | Φ88*7.5 | ||||||
Φ16.04 | ||||||||
Φ16.6 | ||||||||
Φ17 | Φ17.4 | Square Tubing | 20*20*2 | 19.7*19.7*2 | ||||
Φ17.6 | 25*25*2.5 | 25*25*2.5 | ||||||
Φ18 | Φ17.8 | 45*26*(3*2) | 45*26*(3.3*2) | |||||
Φ18 | 50*30*2.5 | 49.7*29.8*2.5 | ||||||
Φ19 | Φ18.7 | |||||||
Φ18.6 | ||||||||
Φ19.1 | ||||||||
Φ20 | Φ19.8 | Plates | 25*5 | 24.7*24.7 | ||||
Φ20.6 | 50*5 | 49.5*4.7 | ||||||
Φ21 | Φ20.8 | 75*4 | 75.1*3.9 | |||||
Φ21.3 | 80*1.6 | 79*1.65 | ||||||
Φ22 | Φ21.8 | 80*2 | ||||||
90*1.4 | 89.7*1.35 | |||||||
Φ23 | Φ22.6 | 100*1.2 | 100*1.15 | |||||
Φ22.8 | 100*2 | 99.8*1.9 | ||||||
Φ23.5 | ||||||||
Φ26 | Φ25.9 | |||||||
Φ26.2 | ||||||||
Φ33 | Φ32.6 | Section Bar | 30*10*2.5 | L shape | ||||
Φ33.3 | 45*23*2.5 | |||||||
Ribbon | 9.5*19 | 9.4*18.8 | 50*25*2.5 | |||||
Steel Core Dia.Φ5.3 | Φ18 | Φ17.95 | 96.5*35*3 | |||||
Φ19 | Φ18.7 | |||||||
Φ20 | Φ19.8 | 10*10*1.8 | ||||||
Φ21 | Φ20.8 | 15*15*2 | ||||||
Alloy Bar | Φ19 | Φ18.8 | ||||||
Φ21 | Φ20.8 | 16*26 | Penknife use material | |||||
Φ22 | 13*78 | Cooling fin | ||||||
Φ25 | Φ24.8 | 25*25*2.5 | 25*25*2.5 | Concave shape | ||||
Φ26 | Φ26.3 | 50*50*50*2.5 | 49.1*49.1*49.1*2.5 | Triangle | ||||
Φ28 | Φ27.75 | 50*25*2.5 | Semi-circle | |||||
Φ40 | Φ39.9 | 45*13*2 | Iformation | |||||
Φ50 | Φ49.74 | |||||||
Φ60 | Φ59.5 | |||||||
Re: We can also produce them as per your datas & drawings |
Why choose Magnesium ?
1.Light specific gravity,two-third of Aluminum,one- material in the practical application.
2.High intensity,it was significantly higher than Aluminum alloy and steel and 10 times of general plastic.
3.It has small elastic modulus,good rigidity,strong anti-vibration,and non- deformation with long- term use.
4.It has good anti-electromagnetic interference and shielding function.
5.Good corrostion resistance with bright color and long term maintenance as good as new.
6.No pollution to environment.
Specification:
ASTM B107/B107M-13
GB standard
Other Products you may have interests:
Pure Magnesium wires
Magnesium Stick Extrusions
Contact me for more details: